<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bloop by Steve Conley &#124; Bloop's Tree</title>
	<atom:link href="http://bloopstree.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://bloopstree.com</link>
	<description>Comics starring Bloop by Steve Conley</description>
	<lastBuildDate>Thu, 24 Dec 2009 02:56:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Happy Holidays</title>
		<link>http://bloopstree.com/?p=184</link>
		<comments>http://bloopstree.com/?p=184#comments</comments>
		<pubDate>Thu, 24 Dec 2009 02:55:06 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bloopstree.com/?p=184</guid>
		<description><![CDATA[Wishing everyone a fantastic holiday and new year! &#8212; Steve]]></description>
			<content:encoded><![CDATA[<p><a href="http://bloopstree.com/wp-content/uploads/2009/12/bloop_holiday_card_2009.jpg"><img class="aligncenter size-full wp-image-185" title="bloop_holiday_card_2009" src="http://bloopstree.com/wp-content/uploads/2009/12/bloop_holiday_card_2009.jpg" alt="bloop_holiday_card_2009" width="612" height="396" /></a></p>
<p>Wishing everyone a fantastic holiday and new year! &#8212; Steve</p>
]]></content:encoded>
			<wfw:commentRss>http://bloopstree.com/?feed=rss2&amp;p=184</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloop update!</title>
		<link>http://bloopstree.com/?p=179</link>
		<comments>http://bloopstree.com/?p=179#comments</comments>
		<pubDate>Tue, 01 Sep 2009 23:41:25 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bloopstree.com/?p=179</guid>
		<description><![CDATA[Hello again friends of Bloop! Sorry for the delay in no new Bloop news but a few of the other comics projects I&#8217;m developing have taken over my life. I&#8217;ll be sure to link the new stuff when I&#8217;m allowed. I miss Bloop too and can&#8217;t wait until I can get back to work on [...]]]></description>
			<content:encoded><![CDATA[<p>Hello again friends of Bloop! Sorry for the delay in no new Bloop news but a few of the other comics projects I&#8217;m developing have taken over my life. I&#8217;ll be sure to link the new stuff when I&#8217;m allowed. <img src='http://bloopstree.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I miss Bloop too and can&#8217;t wait until I can get back to work on him!</p>
<p>&#8211; Steve</p>
]]></content:encoded>
			<wfw:commentRss>http://bloopstree.com/?feed=rss2&amp;p=179</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Bloop on the way!</title>
		<link>http://bloopstree.com/?p=176</link>
		<comments>http://bloopstree.com/?p=176#comments</comments>
		<pubDate>Wed, 20 May 2009 19:40:44 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bloopstree.com/?p=176</guid>
		<description><![CDATA[I was approached by a writer whose work I greatly admire to collaborate on a pitch for a potential new comic project. It&#8217;s meant a short interruption in Bloop but new Bloop material is on the way. Sorry for the delay. When I&#8217;m free to post some preview art from the new project, I will. [...]]]></description>
			<content:encoded><![CDATA[<p>I was approached by a writer whose work I greatly admire to collaborate on a pitch for a potential new comic project. It&#8217;s meant a short interruption in Bloop but new Bloop material is on the way. Sorry for the delay. When I&#8217;m free to post some preview art from the new project, I will. <img src='http://bloopstree.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>&#8211; Steve</p>
]]></content:encoded>
			<wfw:commentRss>http://bloopstree.com/?feed=rss2&amp;p=176</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Comic Book Day 2009</title>
		<link>http://bloopstree.com/?p=173</link>
		<comments>http://bloopstree.com/?p=173#comments</comments>
		<pubDate>Fri, 01 May 2009 12:29:48 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bloopstree.com/?p=173</guid>
		<description><![CDATA[On Saturday, May 2, I&#8217;ll be taking part in the Free Comic Book Day events at Cards, Comics and Collectibles in Resieterstown, Maryland. Come by for a sketch of Bloop! REISTERSTOWN, MD &#8211; April 28, 2009 - In honor of 2009&#8242;s Free Comic Book Day promotion, Cards, Comics and Collectibles of Reisterstown, MD will be celebrating along with [...]]]></description>
			<content:encoded><![CDATA[<p>On Saturday, May 2, I&#8217;ll be taking part in the <strong>Free Comic Book Day</strong> events at <strong>Cards, Comics and Collectibles</strong> in Resieterstown, Maryland. Come by for a sketch of Bloop!</p>
<p><span id="more-173"></span></p>
<blockquote><p>REISTERSTOWN, MD &#8211; April 28, 2009 - In honor of 2009&#8242;s Free Comic Book Day promotion, Cards, Comics and Collectibles of Reisterstown, MD will be celebrating along with the rest of the nation on May 2, 2009.  Come and meet artist Frank Cho (Hulk, Mighty Avengers) from 1pm-4pm, and artist Steve Conley (Star Trek) from 11am-7pm!</p>
<p>Cards Comics and Collectibles<br />
100 A Chartley Dr., Reisterstown, MD  21136<br />
For more information, call Cards Comics and Collectibles:  410-526-7410</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://bloopstree.com/?feed=rss2&amp;p=173</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Bloopiness</title>
		<link>http://bloopstree.com/?p=169</link>
		<comments>http://bloopstree.com/?p=169#comments</comments>
		<pubDate>Tue, 28 Apr 2009 12:43:31 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bloopstree.com/?p=169</guid>
		<description><![CDATA[I&#8217;m currently working on a complete, rough version of the 150-page Bloop story. This is a new methodology for me and it&#8217;s inspired by Pixar. In watching some of the behind-the-scenes of Wall-E, I was amazed at just how far from the original concept the movie went. Just some of the biggest changes&#8230; In the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m currently working on a complete, rough version of the 150-page <strong>Bloop</strong> story. This is a new methodology for me and it&#8217;s inspired by <strong>Pixar</strong>.</p>
<p>In watching some of the behind-the-scenes of <strong>Wall-E</strong>, I was amazed at just how far from the original concept the movie went. Just some of the biggest changes&#8230;</p>
<p><span id="more-169"></span></p>
<ul>
<li>In the original version, Wall-E had no interaction with humanity. The fat, soft humans aboard the Axiom cruise ship started as aliens made of Jell-o. Storyboards were done, studies of jelly-voice sound effects were tested and physical models were made of the gelatin creatures. All of which were scrapped.  In the final version, Wall-E helped teach humanity a lesson. In the original, humanity had nothing to do with it.</li>
<li>The cigarette lighter which plays prominently in the first half of the film served a key role during a moment when Wall-E must save Eva. That moment was completely dropped &#8211; after it had been almost fully rendered &#8211; when character roles were reversed and, in the end, the lighter ends up getting quite a bit of screen time for far less payoff.</li>
<li>Auto &#8211; the ship&#8217;s despotic autopilot &#8211; looked a lot more like Maximilian from Disney&#8217;s The Black Hole and was physically threatening instead of just technologically threatening.</li>
<li>The original version wasn&#8217;t a love story. How big a change is that?</li>
</ul>
<p>The final film is better for all of these changes and all these changes came from drawing out rough cuts and testing it internally &#8211; or in the case of the cigarette lighter scene it was tested before an audience.</p>
<p>The key to this approach seems to be treating the story development as software development: build an early version and test it and test it and test it &#8211; improving it along the way. This isn&#8217;t new to animation &#8211; the Seven Dwarfs soup scene from Snow White was famously cut despite being brilliant for reasons that it slowed down the narrative &#8211; but never has it been done so methodically and with such consistent success.</p>
<p>These preliminary tests in animation are often done with storyboards and animatics, which are simple animated storyboards. These let the creative team see the flow of the movie and get a feel for the scenes before the more expensive and time consuming processes start.</p>
<p>That&#8217;s the part that&#8217;s inspired me. I am now doing a full, rough &#8220;storyboard&#8221; of the Bloop story now so that I can test it. In the past, I would make a list of notes to indicate what&#8217;s supposed to happen on each page of a story I&#8217;m drawing &#8211; indicating the key beats I want to hit and moments that need to happen. This is such a big project and will take so much time that I want to build a better blueprint than my previous projects. I think it can only help the final story.</p>
<p>And it&#8217;s fun to do. <img src='http://bloopstree.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>&#8211; Steve</p>
]]></content:encoded>
			<wfw:commentRss>http://bloopstree.com/?feed=rss2&amp;p=169</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bloop page 3 &#8211; black and white</title>
		<link>http://bloopstree.com/?p=161</link>
		<comments>http://bloopstree.com/?p=161#comments</comments>
		<pubDate>Mon, 13 Apr 2009 23:02:09 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Comic]]></category>

		<guid isPermaLink="false">http://bloopstree.com/?p=161</guid>
		<description><![CDATA[Here&#8217;s a look at page 3 of Bloop. Preliminary pencils and a raw scan of the inks can be found in the Behind The Scenes section.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a look at page 3 of Bloop. Preliminary pencils and a raw scan of the inks can be found in the <a href="http://bloopstree.com/category/behind-the-scenes/">Behind The Scenes</a> section.</p>
<div id="attachment_162" class="wp-caption aligncenter" style="width: 700px"><img class="size-full wp-image-162" title="bloop_03_inks_bitmap_crop" src="http://bloopstree.com/wp-content/uploads/2009/04/bloop_03_inks_bitmap_crop.jpg" alt="bloop_03_inks_bitmap_crop" width="690" height="831" /><p class="wp-caption-text">Page 3 of Bloop - bitmap inks</p></div>
]]></content:encoded>
			<wfw:commentRss>http://bloopstree.com/?feed=rss2&amp;p=161</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bloop page 2 &#8211; black and white</title>
		<link>http://bloopstree.com/?p=158</link>
		<comments>http://bloopstree.com/?p=158#comments</comments>
		<pubDate>Mon, 13 Apr 2009 23:00:20 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Comic]]></category>

		<guid isPermaLink="false">http://bloopstree.com/?p=158</guid>
		<description><![CDATA[Here&#8217;s a look at page 2 of Bloop. Early pencils and a raw scan of the inked art can be found in the Behind The Scenes section]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a look at page 2 of Bloop. Early pencils and a raw scan of the inked art can be found in the <a href="http://bloopstree.com/category/behind-the-scenes/">Behind The Scenes</a> section</p>
<div id="attachment_159" class="wp-caption aligncenter" style="width: 700px"><img class="size-full wp-image-159" title="bloop_02_inks_bitmap_crop" src="http://bloopstree.com/wp-content/uploads/2009/04/bloop_02_inks_bitmap_crop.jpg" alt="Page 2 of Bloop - bitmap inks" width="690" height="833" /><p class="wp-caption-text">Page 2 of Bloop - bitmap inks</p></div>
]]></content:encoded>
			<wfw:commentRss>http://bloopstree.com/?feed=rss2&amp;p=158</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloop page 1 &#8211; black and white</title>
		<link>http://bloopstree.com/?p=155</link>
		<comments>http://bloopstree.com/?p=155#comments</comments>
		<pubDate>Mon, 13 Apr 2009 22:58:03 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Comic]]></category>

		<guid isPermaLink="false">http://bloopstree.com/?p=155</guid>
		<description><![CDATA[Here&#8217;s page 1. To see what the original inked art looked like, click here. The preliminary color version can be found here.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s page 1. To see what the original inked art looked like, <a href="http://bloopstree.com/2009/03/18/bloop-page-1-inks/">click here</a>. The preliminary color version <a href="http://bloopstree.com/2009/03/14/bloop-page-1/">can be found here</a>.</p>
<div id="attachment_156" class="wp-caption aligncenter" style="width: 700px"><img class="size-full wp-image-156" title="bloop_01_inks_bitmap_crop" src="http://bloopstree.com/wp-content/uploads/2009/04/bloop_01_inks_bitmap_crop.jpg" alt="Page 1 of Bloop - bitmap inks" width="690" height="834" /><p class="wp-caption-text">Page 1 of Bloop - bitmap inks</p></div>
]]></content:encoded>
			<wfw:commentRss>http://bloopstree.com/?feed=rss2&amp;p=155</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color</title>
		<link>http://bloopstree.com/?p=151</link>
		<comments>http://bloopstree.com/?p=151#comments</comments>
		<pubDate>Mon, 13 Apr 2009 22:54:34 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Behind the Scenes]]></category>

		<guid isPermaLink="false">http://bloopstree.com/?p=151</guid>
		<description><![CDATA[Initially, I wanted the color of Boop to be super simple for two reasons: 1) I think the detailed artwork would have a nice contrast with the flat colors and 2) it would be faster. I&#8217;m not sure if I was right on either count so I&#8217;m redoing the color of the previously posted page [...]]]></description>
			<content:encoded><![CDATA[<p>Initially, I wanted the color of Boop to be super simple for two reasons: 1) I think the detailed artwork would have a nice contrast with the flat colors and 2) it would be faster. I&#8217;m not sure if I was right on either count so I&#8217;m redoing the color of the <a href="http://bloopstree.com/2009/03/14/bloop-page-1/">previously posted page 1</a>.</p>
<p>But I don&#8217;t want the recoloring of the pages to slow down the inking, so I&#8217;ll be posting final inks to the blog and the <a href="http://bloopstree.com/comic/">comic page</a>.</p>
<p>&#8211; Steve</p>
]]></content:encoded>
			<wfw:commentRss>http://bloopstree.com/?feed=rss2&amp;p=151</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloop at the Kids Love Comics Diner</title>
		<link>http://bloopstree.com/?p=145</link>
		<comments>http://bloopstree.com/?p=145#comments</comments>
		<pubDate>Wed, 08 Apr 2009 19:59:09 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Kids Love Comics]]></category>

		<guid isPermaLink="false">http://bloopstree.com/?p=145</guid>
		<description><![CDATA[This print was made by John Gallagher (creator of Buzzboy and co-creator of Roboy Red) and Kids Love Comics. Each artist contributed characters. I added Bloop enjoying a frosty milk shake (presumably banana-flavored)&#8230; Among the all-ages creators who contributed to &#8220;The Diner&#8221;  Jimmy Gownley (Amelia Rules!), John Gallagher and Rich Faber (Buzzboy, Roboy Red), Art [...]]]></description>
			<content:encoded><![CDATA[<p>This print was made by <strong>John Gallagher</strong> (creator of <strong>Buzzboy</strong> and co-creator of <strong>Roboy Red</strong>) and <a href="http://kidslovecomics.blogspot.com" target="_blank"><strong>Kids Love Comics</strong></a>. Each artist contributed characters. I added <strong>Bloop</strong> enjoying a frosty milk shake (presumably banana-flavored)&#8230;</p>
<div id="attachment_146" class="wp-caption aligncenter" style="width: 510px"><img class="size-full wp-image-146" title="kidslovecomics_diner" src="http://bloopstree.com/wp-content/uploads/2009/04/kidslovecomics_diner.jpg" alt="The Kids Love Comics Comic Book Diner" width="500" height="322" /><p class="wp-caption-text">The Kids Love Comics Comic Book Diner</p></div>
<p>Among the all-ages creators who contributed to &#8220;The Diner&#8221;  Jimmy Gownley (Amelia Rules!), John Gallagher and Rich Faber (Buzzboy, Roboy Red), Art Baltazar and Franco Aurleani (Patrick the Wolfboy, Tiny Titans), Scott Neely (Scooby Doo), Josh Elder (Mail Order Ninja), Dean Trippe (Butterfly), Mark McKenna (Banana Tail, DC Countdown), Scott Cohn (Krypto, Ben 10), and Jamie Cosley (Fearnots).</p>
<p>For more about <a href="http://kidslovecomics.blogspot.com" target="_blank"><strong>Kids Love Comics</strong>, follow this link</a>.</p>
<p>&#8211; Steve</p>
]]></content:encoded>
			<wfw:commentRss>http://bloopstree.com/?feed=rss2&amp;p=145</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
